<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architech Solutions</title>
	<atom:link href="http://www.architech.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architech.ca</link>
	<description>Designing systems that work</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Software Joy?</title>
		<link>http://www.architech.ca/2012/01/what-is-software-joy-2/</link>
		<comments>http://www.architech.ca/2012/01/what-is-software-joy-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:42:28 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[creating software joy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software joy]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2319</guid>
		<description><![CDATA[You already know. Software Joy is the feeling you get when you use great software that just works. When a product, tool, or piece of software actually helps you out and solves problems. It&#8217;s when you need to get something done and the tool you choose is easy to use, does the job, and simplifies [...]]]></description>
			<content:encoded><![CDATA[<p>You already know. Software Joy is the feeling you get when you use great software that just works. When a product, tool, or piece of software actually helps you out and solves problems. It&#8217;s when you need to get something done and the tool you choose is easy to use, does the job, and simplifies your workload. It makes what you&#8217;re trying to do easier, faster, better.</p>
<p>It can be as simple as a bookmarking solution, or a cloud file storage program, or something as spectacular as Google Maps. It&#8217;s software that’s just so well done you might’ve wondered what you did before.</p>
<p>But building great software is more than just writing code that doesn&#8217;t crash. It&#8217;s more than making a good user interface and experience that doesn&#8217;t get in the way and makes everything simple and easy to find. Building great software is about making sure you&#8217;re building the right software and solving the real problem. These elements coming together are what make great software.</p>
<p>So that&#8217;s what we aim to do for our customers when we build software. We&#8217;re trying to create an experience that inspires someone to say, &#8220;Wow, that’s pretty great.&#8221; That’s Software Joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2012/01/what-is-software-joy-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Our Software Delivery Methodology : What to Expect in the Development Process</title>
		<link>http://www.architech.ca/2011/06/whitepaper-our-software-delivery-methodology-what-to-expect-in-the-development-process/</link>
		<comments>http://www.architech.ca/2011/06/whitepaper-our-software-delivery-methodology-what-to-expect-in-the-development-process/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:00:25 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2196</guid>
		<description><![CDATA[This overview of our Agile development process contains information that you need to know before we start your software project. It explains your role and responsibilities (and ours), describes what happens in Sprint 0 and the development Sprints, and identifies the deliverables that you can expect to receive. After reading it, you should have a [...]]]></description>
			<content:encoded><![CDATA[<p>This overview of our Agile development process contains information that you need to know before we start your software project. It explains your role and responsibilities (and ours), describes what happens in Sprint 0 and the development Sprints, and identifies the deliverables that you can expect to receive. After reading it, you should have a better grasp of key Agile concepts like the Definition of Done and Product Backlog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/06/whitepaper-our-software-delivery-methodology-what-to-expect-in-the-development-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Common Challenges to Creating a Positive User Experience</title>
		<link>http://www.architech.ca/2011/06/whitepaper-common-challenges-to-creating-a-positive-user-experience/</link>
		<comments>http://www.architech.ca/2011/06/whitepaper-common-challenges-to-creating-a-positive-user-experience/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:06:10 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2189</guid>
		<description><![CDATA[When people try your software for the first time, they’ll be comparing it to every other application they’ve ever used, so it has to deliver a positive user experience (UX). However, when it comes to UX design, developers often drop the ball because they’re unable to recognize and avoid some common pitfalls. The purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>When people try your software for the first time, they’ll be comparing it to every other application they’ve ever used, so it has to deliver a positive user experience (UX). However, when it comes to UX design, developers often drop the ball because they’re unable to recognize and avoid some common pitfalls. The purpose of this white paper is to describe some of those pitfalls so you’ll be able to screen out unqualified firms during the vendor selection process and choose a technology partner that knows how to build high-quality, usable software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/06/whitepaper-common-challenges-to-creating-a-positive-user-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Story Tip: One story or two?</title>
		<link>http://www.architech.ca/2011/02/user-story-tip-one-story-or-two/</link>
		<comments>http://www.architech.ca/2011/02/user-story-tip-one-story-or-two/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:12:27 +0000</pubDate>
		<dc:creator>Adam Thody</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2067</guid>
		<description><![CDATA[On a regular basis, product owners ask me if a given user story should be split in two. There&#8217;s no canned answer for this question, in fact, story writing is as much art as it is a science. That said, I generally respond by asking the business owner to think carefully about the story&#8217;s business [...]]]></description>
			<content:encoded><![CDATA[<p>On a regular basis, product owners ask me if a given user story should be split in two. There&#8217;s no canned answer for this question, in fact, story writing is as much art as it is a science. That said, I generally respond by asking the business owner to think carefully about the story&#8217;s business objectives, then ask themselves <em>&#8220;Can these objectives be delivered/deployed separately?&#8221;</em></p>
<p>If the answer is &#8220;yes&#8221;, then there are several advantages to creating separate stories. Remember, a team&#8217;s capacity is measured in story points, not number of stories. This means that breaking stories up doesn&#8217;t mean you&#8217;re increasing scope, you&#8217;re just allowing for more granular prioritization, which ultimately means delivering more value in the time/budget you have available.</p>
<p>If you think of a user story as an encapsulation of business objectives, which are described by acceptance criteria, then there are at least three characteristics you can examine to help decide whether or not those objectives can (or must) be delivered separately:</p>
<ol>
<li><strong>Dependencies.</strong> Do the objectives of a story share common dependencies? Will the dependencies be available at the same time? If different aspects of the story depend on different outside resources, and those resources may not become available at the same time then the story should be broken into pieces by common dependencies. This way, smaller portions of the original story can be worked on independently of the rest, which may not be unblocked until a future iteration.</li>
<li><strong>Priority.</strong> Are there different priorities represented within the story? If one aspect of a story is a must have, and another part you could do without, break it up so that the two stories can be sized and committed to separately. This is extremely important because any time spent delivering functionality which is not of the highest priority at that time means that in a given time window you will not get the most possible value delivered.</li>
<li><strong>Size.</strong> Is the story too large to be described in detail? Does it have a clear, cohesive set of objectives? Assuming all the elements of a story have common dependencies and priority, take a look at the size of the story. The larger a story is, the less accurate the estimate is likely to be. This is because large stories rarely have the same level of detail as smaller stories, which makes them harder for a development team to estimate, as there are more unknowns. Break the story up into smaller pieces and focus on providing as much detail as possible for the smaller pieces, highest priority pieces.</li>
</ol>
<p>Ultimately, there&#8217;s very little to lose by breaking a story into smaller pieces, and potentially, a lot to gain. If you&#8217;re asking yourself if a story should be divided, it highly likely you already know the answer to be yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/user-story-tip-one-story-or-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Your Silver Bullets for the Werewolves</title>
		<link>http://www.architech.ca/2011/02/save-your-silver-bullets-for-the-werewolves/</link>
		<comments>http://www.architech.ca/2011/02/save-your-silver-bullets-for-the-werewolves/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:57:18 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2057</guid>
		<description><![CDATA[If you read our white paper “Agile Is No Silver Bullet: Building Great Software Takes Much More”, you know that unscrupulous developers often characterize Agile development as a silver bullet solution for software projects. Sure, Agile is a really good development philosophy—as far as we know, it’s the best one—but it’s no silver bullet. In [...]]]></description>
			<content:encoded><![CDATA[<p>If you read our white paper “<a href="http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/" target="_self">Agile Is No Silver Bullet: Building Great Software Takes Much More</a>”, you know that unscrupulous developers often <a href="http://www.architech.ca/wp-content/uploads/2011/02/agile_vs_werewolf.jpg"><img class="alignright size-full wp-image-2058" title="Agile vs werewolf" src="http://www.architech.ca/wp-content/uploads/2011/02/agile_vs_werewolf.jpg" alt="" width="245" height="254" /></a>characterize Agile development as a silver bullet solution for software projects.</p>
<p>Sure, <strong>Agile is a really good development philosophy</strong>—as far as we know, it’s the best one—but it’s no silver bullet. In fact, when it comes to software projects, there’s no such thing.</p>
<p>On the bright side, silver bullets do work (as advertised) on werewolves, so you still have a chance of surviving a werewolf apocalypse. But what about your software project?</p>
<p><strong>If you want your software project to be a success</strong>, you’ll need to be vigilant. Here are some warning signs that your development team might be infiltrated by werewolves:</p>
<ol>
<li>Productivity drops off when there’s a full moon and several members of the team suddenly disappear. Remaining team members pick their teeth a lot. Coincidence? Maybe. Did you thoroughly check the firm’s references?</li>
<li>There are unexplained scratch marks on the project board. Could be werewolves—or a sign of frustration from an inexperienced Agile development team. Again, did you check references?</li>
<li>Team members all have the same ringtone: a wolf howl. Aah-ooooooooh! Not good…</li>
<li>The software doesn’t work but the loading screen has a well-rendered image of a full moon, with the caption “You’re next”. This could indicate werewolves but it could also be a ruse to divert your attention from the poor software. Investigate.</li>
<li>Your designated Product Owner complains to you about all the whining, barking, and growling that she hears in team meetings.</li>
</ol>
<p>Whether you find werewolves on your team, or just developers with bad people skills, tread lightly. Either way, your software is in trouble.</p>
<p>Choose a team of experienced, hardworking professionals to develop your software and save your silver bullets—you’re going to need them. The werewolves are coming…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/save-your-silver-bullets-for-the-werewolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Agile Is No Silver Bullet &#8211; Building Great Software Takes Much More</title>
		<link>http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/</link>
		<comments>http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:42:45 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2052</guid>
		<description><![CDATA[Agile is a very useful approach to software development but it can’t be applied in a vacuum. Without solid experience, proper engineering discipline, proven business acumen, open communication, and smart, creative people who exercise sound judgment, Agile is little more than a buzzword. This white paper cuts through the hype and describes how successful teams [...]]]></description>
			<content:encoded><![CDATA[<p>Agile is a very useful approach to software development but it can’t be applied in a vacuum. Without solid experience, proper engineering discipline, proven business acumen, open communication, and smart, creative people who exercise sound judgment, Agile is little more than a buzzword. This white paper cuts through the hype and describes how successful teams actually approach the software development process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Get More Out of Salesforce &#8211; Tap into the Power of Force.com</title>
		<link>http://www.architech.ca/2011/02/whitepaper-get-more-out-of-salesforce-tap-into-the-power-of-force-com/</link>
		<comments>http://www.architech.ca/2011/02/whitepaper-get-more-out-of-salesforce-tap-into-the-power-of-force-com/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:34:39 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2046</guid>
		<description><![CDATA[If your sales and marketing team has hit the ceiling with a standard Salesforce CRM, you need to learn about Force.com, the Salesforce development platform. With Force.com, software developers build powerful custom applications that expand what your team can do in the Salesforce environment. Organizations that don’t have a Salesforce CRM can also harness the [...]]]></description>
			<content:encoded><![CDATA[<p>If your sales and marketing team has hit the ceiling with a standard Salesforce CRM, you need to learn about Force.com, the Salesforce development platform. With Force.com, software developers build powerful custom applications that expand what your team can do in the Salesforce environment. Organizations that don’t have a Salesforce CRM can also harness the power of Force.com by developing standalone applications tailored to meet their specific needs. This white paper provides an introduction to the Force.com development platform and explains why you need to understand the difference between a sales consultant and a Salesforce developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/whitepaper-get-more-out-of-salesforce-tap-into-the-power-of-force-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Get your Boss to Buy the Right CRM System</title>
		<link>http://www.architech.ca/2011/02/5-ways-to-get-your-boss-to-buy-the-right-crm-system/</link>
		<comments>http://www.architech.ca/2011/02/5-ways-to-get-your-boss-to-buy-the-right-crm-system/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:13:37 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2043</guid>
		<description><![CDATA[If you need to buy a CRM system and you’ve read our white paper “Choosing the Right CRM: Why We Recommend Salesforce”, then you might be considering a flexible on-demand CRM system that can grow with your organization. But what about your boss? What if your boss wants to save a few dollars up front [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to buy a CRM system and you’ve read our white paper “<a href="http://www.architech.ca/2011/01/whitepaper-choosing-the-right-crm-why-we-recommend-salesforce/" target="_self">Choosing the Right CRM: Why We Recommend Salesforce</a>”, then you might be considering a flexible on-demand CRM system that can grow with your organization.</p>
<p>But what about your boss? What if your boss wants to save a few dollars up front by purchasing a very limited contact management system that you expect to outgrow in a year or two?</p>
<p>Here are 5 tactics you can use to convince your boss to buy a flexible CRM:</p>
<ol>
<li><strong>Map your organization’s growth curve to CRM functionality.</strong> Prepare a timetable showing some attainable organizational goals for the sales and marketing department over the next few years. Compare those goals with the feature set of the software that your boss wants and with the flexible CRM that you’d like to buy. Walk your boss through the comparison and show exactly where you’ll hit the ceiling unless you get a flexible CRM.</li>
<li><strong>Collect CRM customer reviews.</strong> Get online and find out what people are saying about the software your boss wants to buy and the flexible CRM that you prefer. Build a portfolio of credible product reviews and present them—the good ones and the bad ones—to your boss in a fair and balanced way.</li>
<li><strong>Talk to actual users.</strong> Find some organizations (similar to your own) that use the software you’re considering and connect with people who have firsthand experience. Be sure to ask questions like, “If you had a chance to go back and change things, would you choose a different product? Why/Why not?” and “Do you expect to outgrow your system? If so, when? What will the switching costs be?”</li>
<li><strong>Demo both systems for your boss.</strong> Arrange for a free trial of the software that your boss wants and the flexible CRM that you’d like to get, then set up two computers side by side and compare the ease of use/functionality of both systems.</li>
<li><strong>Identify areas where you might need to customize.</strong> Compare your goals and processes to the features included in the software under consideration. Where does standard functionality fall short in each system? To what degree can each system be customized? Is it easy to do? What are the costs? Can the CRM system extend or integrate with other areas such as marketing automation, inventory and financials, ensuring clean end-to-end business processes?</li>
</ol>
<p>With a little coaxing, hopefully your boss will agree to a flexible CRM that allows you to buy only what you need, with the option of adding features and capacity as needed.</p>
<p>If you’d like to chat with us about CRMs, or if you’re looking for advice on CRM products, you’re welcome to <a href="http://www.architech.ca/get-started/" target="_self">contact us</a> and set up an appointment. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/5-ways-to-get-your-boss-to-buy-the-right-crm-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Choosing the Right CRM &#8211; Why We Recommend Salesforce</title>
		<link>http://www.architech.ca/2011/01/whitepaper-choosing-the-right-crm-why-we-recommend-salesforce/</link>
		<comments>http://www.architech.ca/2011/01/whitepaper-choosing-the-right-crm-why-we-recommend-salesforce/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:51:18 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2022</guid>
		<description><![CDATA[A CRM system is a significant long-term investment that your organization should take very seriously. The right CRM can help push your sales figures to new heights. The wrong one can disrupt your sales and marketing team, forcing them to succeed in spite of a dysfunctional system. Your growing organization needs a CRM that can [...]]]></description>
			<content:encoded><![CDATA[<p>A CRM system is a significant long-term investment that your organization should take very seriously. The right CRM can help push your sales figures to new heights. The wrong one can disrupt your sales and marketing team, forcing them to succeed in spite of a dysfunctional system. Your growing organization needs a CRM that can grow with it—a CRM that’s easy to scale and customize as your business requirements evolve. This white paper explains why we encourage our customers to choose Salesforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/01/whitepaper-choosing-the-right-crm-why-we-recommend-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Architech “Book” Report, Part 3: White Papers about Custom Software and Marketing Automation</title>
		<link>http://www.architech.ca/2010/12/2010-architech-%e2%80%9cbook%e2%80%9d-report-part-3-white-papers-about-custom-software-and-marketing-automation/</link>
		<comments>http://www.architech.ca/2010/12/2010-architech-%e2%80%9cbook%e2%80%9d-report-part-3-white-papers-about-custom-software-and-marketing-automation/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:30:41 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2017</guid>
		<description><![CDATA[In Part 1 and Part 2 of this “book” report, we summarized all the white papers we’ve written about Agile/Lean software development and proper software engineering. In this third and final installment, our Really Serious Person takes a look at Architech white papers related to custom software and marketing automation. So, without further ado… Crush [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.architech.ca/2010/12/2010-architech-%E2%80%9Cbook%E2%80%9D-report-part-1-our-agilelean-white-papers/">Part 1</a> and <a href="http://www.architech.ca/?p=2009">Part 2</a> of this “book” report, we summarized all the white papers we’ve written about Agile/Lean software development and proper software engineering.</p>
<p>In this third and final installment, our Really Serious Person takes a look at Architech white papers related to custom software and marketing automation.</p>
<p>So, without further ado…</p>
<h3><a href="http://www.architech.ca/2009/10/whitepaper-crush-your-competition-with-custom-software/">Crush Your Competitors with Custom Software</a></h3>
<p><strong><em>Who should read it</em></strong>: Read this paper if you want to learn how custom software can give your company a competitive advantage.<strong><em></em></strong></p>
<p><strong><em>What’s in it</em></strong>: We explain why custom software is now an affordable option for organizations of all sizes and we look at two ways that IT can undermine your competitiveness. We then show how custom software can give your business a competitive advantage, we discuss the benefits of taking this approach, and we conclude by listing some characteristics of great custom software.</p>
<p><strong><em>Key takeaways</em></strong>: You’ll learn why it often makes sense to use custom software instead of generic, off-the-shelf products.<em><strong></strong></em></p>
<p><em><strong>In a nutshell</strong></em>: The advantages of using custom software.</p>
<h3><a href="http://www.architech.ca/2010/04/whitepaper-home-ice-advantage-local-software-has-a-competitive-edge/">Home Ice Advantage: Local Software has a Competitive Edge</a></h3>
<p><strong><em>Who should read it</em></strong>: If you’re thinking of outsourcing a software project to an offshore vendor, you should read this paper before making any firm decisions.</p>
<p><strong><em>What’s in it</em></strong>: We briefly discuss the types of companies that do a lot of offshoring, as well as the kinds of software projects that typically get sent to offshore vendors. We then look at specific problems and risks associated with sending a software project to an offshore vendor. Finally, we discuss the benefits of partnering with a local software development firm.<strong><em></em></strong></p>
<p><strong><em>Key takeaways</em></strong>: You’ll learn about some of the difficulties involved in sending a software project offshore.<em><strong></strong></em></p>
<p><em><strong>In a nutshell</strong></em>: Why a local firm makes sense for design/development of complicated systems.</p>
<h3><a href="http://www.architech.ca/2009/12/whitepaper-serving-one-customer-at-a-time-how-to-win-with-marketing-automation/"><br />
Serving! One Customer at a Time: How to Win with Marketing Automation</a></h3>
<p><strong><em>Who should read it</em></strong>: If you want to know how technology can help you find and nurture more high-quality leads than ever before, read this paper.<strong><em></em></strong></p>
<p><strong><em>What’s in it</em></strong>: We look at how the Internet has fundamentally changed buying patterns and we discuss 3 reasons why mass marketing is no longer effective. We then introduce the 3 elements of a one-to-one marketing automation strategy: search/social media, website, and direct communication. We examine the tactics that online marketers use to generate quality leads and nurture them until they can be handed off to the sales department. We conclude by reviewing the benefits of marketing automation.<strong><em></em></strong></p>
<p><strong><em>Key takeaways</em></strong>: You’ll learn why marketing automation is now essential to business success. You’ll understand how the new marketing ecosystem works.<em><strong></strong></em></p>
<p><em><strong>In a nutshell</strong></em>: Marketing automation 101.</p>
<h3><a href="http://www.architech.ca/2010/03/whitepaper-hit-the-target-with-e-mail-marketing-one-to-one-best-practices/"><br />
Hit the Target with E-mail Marketing: One-to-One Best Practices</a></h3>
<p><strong><em>Who should read it</em></strong>: Read this white paper if you’re preparing to jump into e-mail marketing.</p>
<p><strong><em>What’s in it</em></strong>: We review the principal elements of a marketing automation strategy and explain where one-to-one e-mail marketing fits in. We talk about spam filters and discuss the drawbacks of batch and blast e-mail campaigns. Then we review e-mail marketing best practices in three areas: deliverability, design, and segmentation. Finally, we describe what you should look for in an e-mail service provider (ESP).<strong><em></em></strong></p>
<p><strong><em>Key takeaways</em></strong>: You’ll learn how to make your e-mail messages more effective and how to avoid some nasty e-mail marketing pitfalls.</p>
<p><em><strong>In a nutshell</strong></em>: E-mail marketing best practices.</p>
<p>We hope that you’re enjoying the <a href="http://www.architech.ca/category/blog/white-papers/">white papers</a> in our library. If you have a topic that you’d like us to address in a white paper, feel free to contact us with your suggestion.</p>
<p>Likewise, if you have questions about custom software, marketing automation, proper software engineering, Agile/Lean, or any other aspect of software development, please contact us.</p>
<p>We promise to be really serious…most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2010/12/2010-architech-%e2%80%9cbook%e2%80%9d-report-part-3-white-papers-about-custom-software-and-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

