<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architech</title>
	<atom:link href="http://www.architech.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architech.ca</link>
	<description>Creating Software Joy</description>
	<lastBuildDate>Fri, 11 May 2012 03:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Architech partners Red Hat and Oracle named Leaders in Gartner&#8217;s Magic Quadrant</title>
		<link>http://www.architech.ca/2012/05/red-hat-and-oracle-named-leaders-in-gartners-magic-quadrant/</link>
		<comments>http://www.architech.ca/2012/05/red-hat-and-oracle-named-leaders-in-gartners-magic-quadrant/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:23:57 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2447</guid>
		<description><![CDATA[We’re thrilled with the recent announcement that two of our partners, Red Hat and Oracle, were confirmed as “Leaders” by Gartner’s Magic Quadrant report for Enterprise Application Servers. Widely referenced in the technology industry, Gartner&#8217;s Magic Quadrant “provides a graphical competitive positioning of four types of technology providers in fast-growing markets: Leaders, Visionaries, Niche Players and Challengers.” [...]]]></description>
			<content:encoded><![CDATA[<p>We’re thrilled with the recent announcement that two of our partners, Red Hat and Oracle, were confirmed as “Leaders” by Gartner’s Magic Quadrant <a href="https://engage.redhat.com/forms/gartner-magic-quadrant">report for Enterprise Application Servers</a>.</p>
<p>Widely referenced in the technology industry, <a href="http://www.gartner.com/technology/research/methodologies/research_mq.jsp">Gartner&#8217;s Magic Quadrant</a> “provides a graphical competitive positioning of four types of technology providers in fast-growing markets: Leaders, Visionaries, Niche Players and Challengers.” Ultimately, the report helps educate about technology providers and their ability to deliver to users today and in the future. Identified as a “Leader” means that RedHat and Oracle are currently executing on their current vision and are positioned well moving forward.</p>
<p>We firmly believe that open source is a fully viable alternative to traditional software products, and the JBoss Enterprise Application Platform in particular has been proven for use in enterprise environments. We’ve been hugely successful in developing and deploying applications for a range of mid-size and enterprise clients on the JBoss EAP platform, and we’re keenly anticipating the arrival of JBoss EAP 6 later this year.</p>
<p>For organizations that have adopted a closed-source strategy, Oracle&#8217;s WebLogic Suite is a mature product supporting most technology standards, third-party solutions, in-memory data grids, and mobile devices. We’ve implemented dozens of applications on the WebLogic stack, primarily for larger telecommunications clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2012/05/red-hat-and-oracle-named-leaders-in-gartners-magic-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architech named the fourth fastest growing ICT firm in Canada</title>
		<link>http://www.architech.ca/2012/04/architech-named-the-fourth-fastest-growing-ict-firm-in-canada/</link>
		<comments>http://www.architech.ca/2012/04/architech-named-the-fourth-fastest-growing-ict-firm-in-canada/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:16:02 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2371</guid>
		<description><![CDATA[Toronto software development firm attributes growth to solid delivery practices TORONTO, Ontario (April 24, 2012) – Ottawa-based industry analyst Branham Group Inc. announced today that Architech is the fourth fastest growing Information &#38; Communications Technology (ICT) company in Canada, and achieved 187th place out of 250 ranked Canadian ICT companies. Architech’s recognition came as a part [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Toronto software development firm attributes growth to solid delivery practices</em></strong></p>
<p><strong>TORONTO, Ontario (April 24, 2012)</strong> – Ottawa-based industry analyst <a href="http://www.branhamgroup.com/" target="_blank">Branham Group Inc.</a> announced today that Architech is the fourth fastest growing Information &amp; Communications Technology (ICT) company in Canada, and achieved 187th place out of 250 ranked Canadian ICT companies. Architech’s recognition came as a part of the results from the 2012 Edition of the <a href="http://www.branham300.com/index.php" target="_blank">Branham300</a> – the definitive listing of Canadian ICT industry leaders – as ranked by revenues.</p>
<p><a href="http://branhamgroup.com/_blog/Branham300_NOW/post/Branham300_Company_Spotlight_Architech/" target="_blank"><img class="alignright size-full wp-image-2372" title="Architech on 2012 Branham 300" src="http://www.architech.ca/wp-content/uploads/2012/04/2012Branham300_Badge.png" alt="Canada's Top ICT Companies" width="142" height="213" /></a> According to the Branham300 findings, Canada’s ICT industry got back on track in 2011 as cumulative revenues for the Top 250 Canadian ICT companies combined to set a new Branham300 revenue record in 2011, increasing sales by 11.75% to $82.62B, surpassing the high of $75.97B achieved in 2008.</p>
<p>“This is a momentous announcement for our team,” says David Suydam, President, Architech. “The tech scene in Canada is hugely competitive and some of the best firms in the world have their roots here. To be recognized at this level among the ‘Who’s Who’ of the Canadian ICT industry is unbelievably rewarding.”</p>
<p>For nearly 20 years, the Branham300 has highlighted the top Canadian and Multinational ICT companies operating in Canada, as ranked by revenues. It illustrates the depth and breadth of innovative technologies developed in Canada and is widely considered to be a leading source of intelligence on Canada&#8217;s ICT industry.</p>
<p>“Our growth has really been a result of a combination of things, but the bottom line is that we have always delivered,” says Suydam.  “We’ve built a reputation with many of our <a href="http://www.architech.ca/clients/" target="_blank">clients</a> over a long period of time, and now they’re coming to us to lead them. We’re fortunate that we’ve been able to reinvest much of this success into the business, positioning us to be even stronger going forward, so we’re looking at some great years ahead.”</p>
<ul>
<li><a href="http://branhamgroup.com/LiteratureRetrieve.aspx?ID=104434" target="_blank">Listen</a> to the Branham Group&#8217;s interview with David Suydam</li>
<li><a href="http://branhamgroup.com/_blog/Branham300_NOW/post/Branham300_Executive_Interview_-_David_Suydam_President_Architech" target="_blank">Read</a> about Architech&#8217;s new approach in the software development market</li>
<li><a href="http://branhamgroup.com/_blog/Branham300_NOW/post/Branham300_Company_Spotlight_Architech" target="_blank">View</a> Architech&#8217;s profile in the Branham300 Company Spotlight</li>
<li><a href="http://www.architech.ca/wp-content/uploads/2012/04/2012Branham300-Backbone.pdf" target="_blank">Learn</a> more about the full 2012 Branham300 results in Backbone Magazine</li>
</ul>
<p><strong><em>About Architech</em></strong><br />
Architech is a custom software design and engineering company based in Toronto. We create great-looking web, mobile and business applications integrated with backend systems that drive organizations forward. We offer our clients the end-to-end services required to make applications successful including strategy, interface design, prototyping, systems integration, software engineering, product rollout and coaching. Since inception in 2004, our 100+ projects have been successful through small team deployments that follow an Agile process emphasizing collaboration, software engineering best practices, and incremental software delivery. <a href="http://www.architech.ca">www.architech.ca</a></p>
<p><strong><em>For more information contact</em></strong><br />
David Suydam<br />
President<br />
+1 (416) 607-5618<br />
ds@architech.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2012/04/architech-named-the-fourth-fastest-growing-ict-firm-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://branhamgroup.com/LiteratureRetrieve.aspx?ID=104434" length="19901248" type="audio/mpeg" />
		</item>
		<item>
		<title>Architech named ‘Best-of-the-Best’ professional services organization</title>
		<link>http://www.architech.ca/2012/03/architech-named-%e2%80%98best-of-the-best%e2%80%99-professional-services-organization/</link>
		<comments>http://www.architech.ca/2012/03/architech-named-%e2%80%98best-of-the-best%e2%80%99-professional-services-organization/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:08:27 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2348</guid>
		<description><![CDATA[Toronto software development firm is only Canadian company to make SPI Research’s benchmark list TORONTO, Ontario (March 27, 2012) – Service Performance Insight (SPI) today announced that Toronto-based Architech achieved seventh place of the ‘Top 10’ firms in SPI’s 2012 Professional Services Maturity™ Benchmark. Of the 216 participating organizations, Architech was the only Canadian firm [...]]]></description>
			<content:encoded><![CDATA[<p><em>Toronto software development firm is only Canadian company to make SPI Research’s benchmark list</em></p>
<p><strong>TORONTO, Ontario (March 27, 2012)</strong> – Service Performance Insight (SPI) today announced that Toronto-based Architech achieved seventh place of the ‘Top 10’ firms in SPI’s <a href="http://eon.businesswire.com/news/eon/20120327005316/en/Secrets/Best-of-the-Best/Service-Performance-Insight" target="_blank">2012 Professional Services Maturity™ Benchmark</a>.</p>
<p>Of the 216 participating organizations, Architech was the only Canadian firm to achieve ‘Top 10’ status, significantly outperforming the benchmark average in all five of the study’s service performance dimensions: Leadership, Client Relationships, Human Capital Alignment, Service Execution, and Finance and Operations.</p>
<p>“We’re ecstatic to be recognized as ‘Best-of-the-Best’ among our peers,” says David Suydam, President, Architech. “We knew our team exceeded our goals in 2011 and we were already grateful for that success. But it’s even more rewarding to see the publically defined metrics indicating how well we’re doing in a broad range of critical service areas.”</p>
<p>Standardizing on the Agile methodology has allowed Architech to define internal best practices for client engagement, delivery excellence, staff development, and financial management. Processes now exist to reward excellence, ensure quality, and share knowledge within the firm.</p>
<p>“Architech is proving that it’s one of the top Agile firms in Canada,&#8221; says Mark Brion, Senior VP, Professional Services, Architech. “Building software teams that work together project after project has resulted in a highly tuned and coordinated team with a mindset for building great applications. Overall, this mean our projects are executed with better and more predictable results, yielding happier clients, happier staff, and more software joy.”</p>
<p><strong><em>About Architech</em></strong><br />
Architech is a custom software design and engineering company based in Toronto. We create great-looking web, mobile and business applications integrated with backend systems that drive organizations forward. We offer our clients the end-to-end services required to make applications successful including strategy, interface design, prototyping, systems integration, software engineering, product rollout and coaching. Since inception in 2004, our 100+ projects have been successful through small team deployments that follow an Agile process emphasizing collaboration, software engineering best practices, and incremental software delivery.<a href="http://www.architech.ca">www.architech.ca</a></p>
<p><strong><em>For more information contact</em></strong><br />
David Suydam<br />
President<br />
+1 (416) 607-5618<br />
ds@architech.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2012/03/architech-named-%e2%80%98best-of-the-best%e2%80%99-professional-services-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is software joy?</title>
		<link>http://www.architech.ca/2012/01/what-is-software-joy-2/</link>
		<comments>http://www.architech.ca/2012/01/what-is-software-joy-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:42:28 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[creating software joy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software joy]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2319</guid>
		<description><![CDATA[You already know. Software joy is the feeling you get when you use great software that just works. When a product, tool, or piece of software actually helps you out and solves problems. It&#8217;s when you need to get something done and the tool you choose is easy to use, does the job, and simplifies [...]]]></description>
			<content:encoded><![CDATA[<p>You already know. Software joy is the feeling you get when you use great software that just works. When a product, tool, or piece of software actually helps you out and solves problems. It&#8217;s when you need to get something done and the tool you choose is easy to use, does the job, and simplifies your workload. It makes what you&#8217;re trying to do easier, faster, better.</p>
<p>It can be as simple as a bookmarking solution, or a cloud file storage program, or something as spectacular as Google Maps. It&#8217;s software that’s just so well done you might’ve wondered what you did before.</p>
<p>But building great software is more than just writing code that doesn&#8217;t crash. It&#8217;s more than making a good user interface and experience that doesn&#8217;t get in the way and makes everything simple and easy to find. Building great software is about making sure you&#8217;re building the right software and solving the real problem. These elements coming together are what make great software.</p>
<p>So that&#8217;s what we aim to do for our customers when we build software. We&#8217;re trying to create an experience that inspires someone to say, &#8220;Wow, that’s pretty great.&#8221; That’s software joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2012/01/what-is-software-joy-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Our Software Delivery Methodology : What to Expect in the Development Process</title>
		<link>http://www.architech.ca/2011/06/whitepaper-our-software-delivery-methodology-what-to-expect-in-the-development-process/</link>
		<comments>http://www.architech.ca/2011/06/whitepaper-our-software-delivery-methodology-what-to-expect-in-the-development-process/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:00:25 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2196</guid>
		<description><![CDATA[This overview of our Agile development process contains information that you need to know before we start your software project. It explains your role and responsibilities (and ours), describes what happens in Sprint 0 and the development Sprints, and identifies the deliverables that you can expect to receive. After reading it, you should have a [...]]]></description>
			<content:encoded><![CDATA[<p>This overview of our Agile development process contains information that you need to know before we start your software project. It explains your role and responsibilities (and ours), describes what happens in Sprint 0 and the development Sprints, and identifies the deliverables that you can expect to receive. After reading it, you should have a better grasp of key Agile concepts like the Definition of Done and Product Backlog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/06/whitepaper-our-software-delivery-methodology-what-to-expect-in-the-development-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Common Challenges to Creating a Positive User Experience</title>
		<link>http://www.architech.ca/2011/06/whitepaper-common-challenges-to-creating-a-positive-user-experience/</link>
		<comments>http://www.architech.ca/2011/06/whitepaper-common-challenges-to-creating-a-positive-user-experience/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:06:10 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2189</guid>
		<description><![CDATA[When people try your software for the first time, they’ll be comparing it to every other application they’ve ever used, so it has to deliver a positive user experience (UX). However, when it comes to UX design, developers often drop the ball because they’re unable to recognize and avoid some common pitfalls. The purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>When people try your software for the first time, they’ll be comparing it to every other application they’ve ever used, so it has to deliver a positive user experience (UX). However, when it comes to UX design, developers often drop the ball because they’re unable to recognize and avoid some common pitfalls. The purpose of this white paper is to describe some of those pitfalls so you’ll be able to screen out unqualified firms during the vendor selection process and choose a technology partner that knows how to build high-quality, usable software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/06/whitepaper-common-challenges-to-creating-a-positive-user-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Story Tip: One story or two?</title>
		<link>http://www.architech.ca/2011/02/user-story-tip-one-story-or-two/</link>
		<comments>http://www.architech.ca/2011/02/user-story-tip-one-story-or-two/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:12:27 +0000</pubDate>
		<dc:creator>Adam Thody</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2067</guid>
		<description><![CDATA[On a regular basis, product owners ask me if a given user story should be split in two. There&#8217;s no canned answer for this question, in fact, story writing is as much art as it is a science. That said, I generally respond by asking the business owner to think carefully about the story&#8217;s business [...]]]></description>
			<content:encoded><![CDATA[<p>On a regular basis, product owners ask me if a given user story should be split in two. There&#8217;s no canned answer for this question, in fact, story writing is as much art as it is a science. That said, I generally respond by asking the business owner to think carefully about the story&#8217;s business objectives, then ask themselves <em>&#8220;Can these objectives be delivered/deployed separately?&#8221;</em></p>
<p>If the answer is &#8220;yes&#8221;, then there are several advantages to creating separate stories. Remember, a team&#8217;s capacity is measured in story points, not number of stories. This means that breaking stories up doesn&#8217;t mean you&#8217;re increasing scope, you&#8217;re just allowing for more granular prioritization, which ultimately means delivering more value in the time/budget you have available.</p>
<p>If you think of a user story as an encapsulation of business objectives, which are described by acceptance criteria, then there are at least three characteristics you can examine to help decide whether or not those objectives can (or must) be delivered separately:</p>
<ol>
<li><strong>Dependencies.</strong> Do the objectives of a story share common dependencies? Will the dependencies be available at the same time? If different aspects of the story depend on different outside resources, and those resources may not become available at the same time then the story should be broken into pieces by common dependencies. This way, smaller portions of the original story can be worked on independently of the rest, which may not be unblocked until a future iteration.</li>
<li><strong>Priority.</strong> Are there different priorities represented within the story? If one aspect of a story is a must have, and another part you could do without, break it up so that the two stories can be sized and committed to separately. This is extremely important because any time spent delivering functionality which is not of the highest priority at that time means that in a given time window you will not get the most possible value delivered.</li>
<li><strong>Size.</strong> Is the story too large to be described in detail? Does it have a clear, cohesive set of objectives? Assuming all the elements of a story have common dependencies and priority, take a look at the size of the story. The larger a story is, the less accurate the estimate is likely to be. This is because large stories rarely have the same level of detail as smaller stories, which makes them harder for a development team to estimate, as there are more unknowns. Break the story up into smaller pieces and focus on providing as much detail as possible for the smaller pieces, highest priority pieces.</li>
</ol>
<p>Ultimately, there&#8217;s very little to lose by breaking a story into smaller pieces, and potentially, a lot to gain. If you&#8217;re asking yourself if a story should be divided, it highly likely you already know the answer to be yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/user-story-tip-one-story-or-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Your Silver Bullets for the Werewolves</title>
		<link>http://www.architech.ca/2011/02/save-your-silver-bullets-for-the-werewolves/</link>
		<comments>http://www.architech.ca/2011/02/save-your-silver-bullets-for-the-werewolves/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:57:18 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2057</guid>
		<description><![CDATA[If you read our white paper “Agile Is No Silver Bullet: Building Great Software Takes Much More”, you know that unscrupulous developers often characterize Agile development as a silver bullet solution for software projects. Sure, Agile is a really good development philosophy—as far as we know, it’s the best one—but it’s no silver bullet. In [...]]]></description>
			<content:encoded><![CDATA[<p>If you read our white paper “<a href="http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/" target="_self">Agile Is No Silver Bullet: Building Great Software Takes Much More</a>”, you know that unscrupulous developers often <a href="http://www.architech.ca/wp-content/uploads/2011/02/agile_vs_werewolf.jpg"><img class="alignright size-full wp-image-2058" title="Agile vs werewolf" src="http://www.architech.ca/wp-content/uploads/2011/02/agile_vs_werewolf.jpg" alt="" width="245" height="254" /></a>characterize Agile development as a silver bullet solution for software projects.</p>
<p>Sure, <strong>Agile is a really good development philosophy</strong>—as far as we know, it’s the best one—but it’s no silver bullet. In fact, when it comes to software projects, there’s no such thing.</p>
<p>On the bright side, silver bullets do work (as advertised) on werewolves, so you still have a chance of surviving a werewolf apocalypse. But what about your software project?</p>
<p><strong>If you want your software project to be a success</strong>, you’ll need to be vigilant. Here are some warning signs that your development team might be infiltrated by werewolves:</p>
<ol>
<li>Productivity drops off when there’s a full moon and several members of the team suddenly disappear. Remaining team members pick their teeth a lot. Coincidence? Maybe. Did you thoroughly check the firm’s references?</li>
<li>There are unexplained scratch marks on the project board. Could be werewolves—or a sign of frustration from an inexperienced Agile development team. Again, did you check references?</li>
<li>Team members all have the same ringtone: a wolf howl. Aah-ooooooooh! Not good…</li>
<li>The software doesn’t work but the loading screen has a well-rendered image of a full moon, with the caption “You’re next”. This could indicate werewolves but it could also be a ruse to divert your attention from the poor software. Investigate.</li>
<li>Your designated Product Owner complains to you about all the whining, barking, and growling that she hears in team meetings.</li>
</ol>
<p>Whether you find werewolves on your team, or just developers with bad people skills, tread lightly. Either way, your software is in trouble.</p>
<p>Choose a team of experienced, hardworking professionals to develop your software and save your silver bullets—you’re going to need them. The werewolves are coming…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/save-your-silver-bullets-for-the-werewolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Agile Is No Silver Bullet &#8211; Building Great Software Takes Much More</title>
		<link>http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/</link>
		<comments>http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:42:45 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2052</guid>
		<description><![CDATA[Agile is a very useful approach to software development but it can’t be applied in a vacuum. Without solid experience, proper engineering discipline, proven business acumen, open communication, and smart, creative people who exercise sound judgment, Agile is little more than a buzzword. This white paper cuts through the hype and describes how successful teams [...]]]></description>
			<content:encoded><![CDATA[<p>Agile is a very useful approach to software development but it can’t be applied in a vacuum. Without solid experience, proper engineering discipline, proven business acumen, open communication, and smart, creative people who exercise sound judgment, Agile is little more than a buzzword. This white paper cuts through the hype and describes how successful teams actually approach the software development process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/whitepaper-agile-is-no-silver-bullet-building-great-software-takes-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: Get More Out of Salesforce &#8211; Tap into the Power of Force.com</title>
		<link>http://www.architech.ca/2011/02/whitepaper-get-more-out-of-salesforce-tap-into-the-power-of-force-com/</link>
		<comments>http://www.architech.ca/2011/02/whitepaper-get-more-out-of-salesforce-tap-into-the-power-of-force-com/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:34:39 +0000</pubDate>
		<dc:creator>David Suydam</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.architech.ca/?p=2046</guid>
		<description><![CDATA[If your sales and marketing team has hit the ceiling with a standard Salesforce CRM, you need to learn about Force.com, the Salesforce development platform. With Force.com, software developers build powerful custom applications that expand what your team can do in the Salesforce environment. Organizations that don’t have a Salesforce CRM can also harness the [...]]]></description>
			<content:encoded><![CDATA[<p>If your sales and marketing team has hit the ceiling with a standard Salesforce CRM, you need to learn about Force.com, the Salesforce development platform. With Force.com, software developers build powerful custom applications that expand what your team can do in the Salesforce environment. Organizations that don’t have a Salesforce CRM can also harness the power of Force.com by developing standalone applications tailored to meet their specific needs. This white paper provides an introduction to the Force.com development platform and explains why you need to understand the difference between a sales consultant and a Salesforce developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architech.ca/2011/02/whitepaper-get-more-out-of-salesforce-tap-into-the-power-of-force-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

